It’s time to replace your lead-acid battery with ePropulsion's lithium battery for huge performance improvements.
The chemistry of E-Series batteries is LiFePO4, it has about 3 times the energy density and 70% less weight than equivalent capacity lead acid batteries. In addition, the E60 have a life of up to 3000 cycles, whilst typical lead acids can only reach 300 to 500 cycles.
A single E163 battery will be capable of supporting Navy 6.0 (9.9HP) full power output.
Does not include battery charger. E Battery Charger sold separately.
ePropulsion provides free delivery Australia-wide! Unless stated otherwise in the product description, all orders will be shipped next business day and will take 3-8 days to be delivered, depending on your location.
ePropulsion provide a 2 year warranty on all purchased electric outboard products.
Product Specs:
E60 | E80 | E163 | |
---|---|---|---|
Capacity | 3072 Wh | 4096 Wh | 8345 Wh |
Max Continuous Discharging Current | 70 A | 80 A | 150 A |
Rated Voltage | 51.2 V | 51.2 V | 51.2 V |
Final charging voltage | 57.6 V | 57.6 V | 57.6 V |
Cut-off voltage | 41.6 V | 41.6 V | 41.6 V |
Battery Life | 3000 Cycles at 80% DOD | 3000 Cycles at 80% DOD | 3000 Cycles at 80% DOD |
Series Connection | Not allowed | Not allowed | Not allowed |
Parallel Connection | Up to 16 | Up to 16 | Up to 16 |
Charging Time | 2.7 hrs | 3 hrs | 7 hrs |
Weight | 33 kg | 48 kg | 76 kg |
Dimensions | 51.2 x 29 x 30 cm | 55.5 × 44 × 21.2 cm | 47 × 29.5 × 49.5 cm |
Contact Premier Yachting on 03 9041 6335 or 0411 277 824 for further information today.
Retail Price | $7,199 |
Length | N/A |
Beam | N/A |
Draft | N/A |
Engine | N/A |
Cabin | N/A |
Fuel Tank | N/A |
Water Tank | N/A |
Holding Tank | N/A |
Berths | N/A |
Extra Features | N/A |
Premier Yachting - © Copyright 2024 : Website by Xpose