The NAVY 3.0 is a 3kW (~6HP) electric outboard motor designed for performance and quietness. The brushless DC motor inside the NAVY 3.0 is placed at the bottom and surrounded by water allowing direct and effective cooling. A gearbox free design eliminates noise and maintenance requirements commonly seen with gas outboard motors.
The built-in motor protection slows or stops the motor when it collides with objects underneath the water. More time can now be spent enjoying the trip instead of spending hours or days with the mechanic! All of these features unite to create an electric outboard motor that is perfect for cruising, fishing and other water activities.
Includes:
Tiller or Remote Controller must be purchased separately.
ePropulsion provides free delivery Australia-wide! Unless stated otherwise in the product description, all orders will be shipped next business day and will take 3-8 days to be delivered, depending on your location.
ePropulsion provides a 2 year warranty on all purchased electric outboard products.
Shaft Length | Suits Transom Height |
---|---|
Short | - 50cm |
Long | 50cm+ |
Product Specs:
Navy 3.0 Evo | Navy 6.0 Evo | |
---|---|---|
Power | 3 kW (6HP equivalent) | 6 kW (9.9HP equivalent) |
Input voltage | 39V – 60V | 39 V – 60 V |
Recomm. Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
Motor Weight | 24.3 kg (short shaft) | 36 kg (short shaft) |
Propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 10.8″ 3-blade composite propeller / 13.4″ × 8.5″ 3-blade composite propeller / 12.6″ × 8.7″ 3-blade aluminum propeller (optional) |
Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° | 0°, 5°, 10°, 15° / 60° |
Shaft Length | Short, Long | Short, Long |
Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
Hydro-generation | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes |
Maintenance-Free | Yes | Yes |
Performance Data:
Navy 3.0:
Power (Watt) | Speed (kph) | Running Time (hh:mm) | Range (km) |
---|---|---|---|
300 | 6 | 13:20 | 79.3 |
550 | 7.5 | 7:25 | 56.3 |
1000 | 8.6 | 4:00 | 34.1 |
1500 | 9.7 | 2:40 | 25.7 |
2000 | 10.2 | 2:00 | 20.4 |
2500 | 12.8 | 1:35 | 20.5 |
3000 | 16.4 | 1:20 | 21.9 |
Contact Premier Yachting on 03 9041 6335 or 0411 277 824 for further information today.
Retail Price | $4,599 |
Length | N/A |
Beam | N/A |
Draft | N/A |
Engine | N/A |
Cabin | N/A |
Fuel Tank | N/A |
Water Tank | N/A |
Holding Tank | N/A |
Berths | N/A |
Extra Features | N/A |
Premier Yachting - © Copyright 2024 : Website by Xpose